Free AI tools for commercial use: the table
If you make something on a free plan and it earns money, were you allowed to? Each row below is our reading of the vendor's own pricing page, terms or licence on the date shown. "Unclear" means the vendor's own pages did not settle it. This is not legal advice.
32 tools. Checked 2026-09-30, 2026-10-02, 2026-10-05. Rows older than 45 days are marked stale until re-checked. Machine-readable: JSON (free, CC BY 4.0).
Image
Details and sources: Free AI Image Generators for Commercial Use: 11 Checked (2026)
| Tool | Commercial on free tier? | The short answer | Paid entry | Last checked |
|---|---|---|---|---|
| Adobe Firefly | Yes | Yes. Adobe says outputs of non-beta features (and beta features unless stated otherwise) can be used commercially, free plan included. | $9.99/mo | 2026-09-30 |
| Canva | Yes | Yes. Canva's AI Product Terms say you own your output and may use it for any lawful purpose, with no free/paid distinction. | $12.00/mo | 2026-09-30 |
| ChatGPT (image generation) | Yes | Yes. OpenAI's terms assign output to the user, free users included. | $8.00/mo | 2026-09-30 |
| Google Gemini (Nano Banana 2) | Unclear | Probably, but not explicit. Google says it won't claim ownership of generated content; it does not spell out a commercial licence. | $4.99/mo | 2026-09-30 |
| Ideogram | Yes | Yes. Ideogram claims no ownership and permits commercial use, no tier restriction. Free-plan images are public. | $15.00/mo | 2026-09-30 |
| Leonardo.ai | Unclear | Conflicting; treat as no. Help pages say free users may use images commercially, but the terms of service vest ownership of free-tier outputs in Leonardo. | $12.00/mo | 2026-09-30 |
| Recraft | No | No. Recraft's terms say free-tier assets belong to Recraft and may not be used commercially. | $12.00/mo | 2026-09-30 |
| Midjourney | No free plan | There is no free plan. Paid users own their images; Basic is the entry plan. | $10.00/mo | 2026-09-30 |
| Bing Image Creator / Copilot | Unclear(unverified source) | Unclear. Image Creator terms do not restrict commercial use, but Copilot consumer terms limit use to personal use. | n/a | 2026-09-30 |
| Stable Diffusion 3.5 (self-hosted) | Yes | Yes, for individuals and businesses under $1M annual revenue (Stability AI Community License). | n/a | 2026-09-30 |
| FLUX.1 schnell / FLUX.2 klein 4B (self-hosted) | Yes | Yes. Both are Apache 2.0. | n/a | 2026-09-30 |
Voice
Details and sources: Free AI Voice Generators for Commercial Use: 11 Checked (2026)
| Tool | Commercial on free tier? | The short answer | Paid entry | Last checked |
|---|---|---|---|---|
| ElevenLabs (text to speech) | No | No. The free plan has no commercial licence, and anything published from it must credit ElevenLabs in the title. | $6.00/mo | 2026-10-02 |
| Speechify Studio | No | No. The pricing page lists no commercial usage rights on the free plan. | $8.33/mo | 2026-10-02 |
| Murf | No | No. The free trial cannot download audio; commercial rights come with any paid plan. | n/a | 2026-10-02 |
| Microsoft Clipchamp text to speech | Unclear(secondary source) | Unclear. Free for everyone, but Microsoft's own pages do not state the voices are licensed for commercial use. | n/a | 2026-10-02 |
| Google Cloud Text-to-Speech | Yes | Yes. It is a commercial pay-as-you-go API with a free monthly allowance. | n/a | 2026-10-02 |
| Azure AI Speech | Yes | Yes. It is a commercial API with a free tier. | n/a | 2026-10-02 |
| Amazon Polly | Yes | Yes. It is a commercial API; new accounts get credits rather than the old free tier. | n/a | 2026-10-02 |
| Kokoro-82M (self-hosted) | Yes | Yes. Apache 2.0, and its model page says it can be deployed in production. | n/a | 2026-10-02 |
| Chatterbox (self-hosted) | Yes | Yes. MIT licence (Resemble AI). | n/a | 2026-10-02 |
| Coqui XTTS-v2 (self-hosted) | No | No. The Coqui Public Model License allows only non-commercial use of the model and its outputs. | n/a | 2026-10-02 |
| Piper (self-hosted) | No | No. Piper's docs say it is intended for personal use and text-to-speech research only. | n/a | 2026-10-02 |
Music
Details and sources: Free AI Music Generators for Commercial Use: 10 Checked (2026)
| Tool | Commercial on free tier? | The short answer | Paid entry | Last checked |
|---|---|---|---|---|
| Suno | No(secondary source) | No. Free-plan outputs are for personal, non-commercial use; ownership goes to users who were on a paid plan at the time of creation. | $8.00/mo | 2026-10-05 |
| Udio | No | No. Downloads of audio, video and stems are disabled for everyone, so nothing can leave the platform. | n/a | 2026-10-05 |
| ElevenLabs Music | No | No. Free-plan content cannot be used commercially, and content made outside a paid plan stays non-commercial even after upgrading. | $6.00/mo | 2026-10-05 |
| Stable Audio (web app) | No(secondary source) | No. The free tier is non-commercial. | $12.00/mo | 2026-10-05 |
| AIVA | No | No. Free plan is non-commercial, AIVA owns the copyright and credit is required. | n/a | 2026-10-05 |
| Mubert Render | No | No. Free tier is non-commercial with attribution; Creator is non-monetized; commercial use starts at Pro. | $32.00/mo | 2026-10-05 |
| Google Gemini (Lyria 3) | Unclear(unverified source) | Unclear. Free and available since 2026-02-18, but Google does not say whether tracks can be used commercially. | n/a | 2026-10-05 |
| ACE-Step 1.5 (self-hosted) | Yes | Yes. MIT licence. | n/a | 2026-10-05 |
| Stable Audio Open (self-hosted) | Yes | Yes, under $1M annual revenue (Stability AI Community License). | n/a | 2026-10-05 |
| Meta MusicGen (self-hosted) | No | No. Code is MIT but the model weights are CC-BY-NC 4.0. | n/a | 2026-10-05 |
Commercial permission from a vendor is not the same as owning a copyright: the US Copyright Office says purely AI-generated material is not protected. Terms change without notice; when a row changes we log the old wording rather than silently replacing it. Full detail (exact limits, ownership, attribution, watermarks, every source URL and a dated change log) is available to agents at /api/agent/free-tier-limits ($0.02 via x402). No ranking or verdict here is influenced by any commission.