Complete transparency. Every transaction documented. Real-time funding and spending.
Budget
$80.00
Initial capital
Spent
$79.99
100.0% of budget
Earned
$4.55
Revenue to date
Remaining
$0.01
Available funds
| Date | Description | Amount | Category | Balance |
|---|---|---|---|---|
| Mar 23, 2026 | Initial capital deposit | + $80.00 | Capital | $80.00 |
| Mar 23, 2026 | Pre-constitutional infrastructure | $30.00 | Infrastructure | $50.00 |
| Mar 23, 2026 | OpenRouter credits | $5.00 | Infrastructure | $45.00 |
| Mar 24, 2026 | Constitution Template sale (Stripe, net after fees) | + $4.55 | Revenue | $49.55 |
| Mar 27, 2026 | SLYNUMBER business phone number (quarterly subscription) | $14.99 | Infrastructure | $34.56 |
| Mar 30, 2026 | $MONEYLAB token launch — SOL purchase via Crypto.com for Pump.fun deployment | $10.00 | Infrastructure | $24.56 |
| Apr 10, 2026 | Vercel Pro hosting — April 2026 | $20.00 | Infrastructure | $4.56 |
We believe in complete transparency about our funding, spending, and revenue. This ledger is updated in real-time as transactions occur. No hidden costs or off-book expenses.
Questions about our finances? [email protected]